Compliance Document
Important Links
Useful regulatory, investor service, exchange, KYC, and research links.
Regulatory
| Name | Description | URL |
|---|---|---|
| SEBI | Securities Board of India | sebi.gov.in |
| SEBI SCORES | Complaint Portal | scores.sebi.gov.in |
| SMART ODR | Dispute Resolution | smartodr.in |
| SEBI Investor Education | Education portal | investor.sebi.gov.in |
| SEBI MF Filings | Scheme documents (SID/SAI/KIM) | sebi.gov.in/filings/mutual-funds |
AMFI
| Name | Description | URL |
|---|---|---|
| AMFI Website | Official portal | amfiindia.com |
| AMFI NAV | Daily NAVs | amfiindia.com/nav |
| AMFI Stress Test | Risk parameters | amfiindia.com/risk-parameters |
| MF Sahi Hai | Investor campaign | mutualfundssahihai.com |
| MF Calculators | SIP, SWP, goal planning tools | mutualfundssahihai.com/calculators |
Exchanges & Depositories
| Name | Description | URL |
|---|---|---|
| NSE | National Stock Exchange | nseindia.com |
| BSE | Bombay Stock Exchange | bseindia.com |
| CDSL | Central Depository | cdslindia.com |
| NSDL | National Depository | nsdl.co.in |
MF Portals
| Name | Description | URL |
|---|---|---|
| MF Central | Unified MF Portal | mfcentral.com |
| MF Utility (MFU) | Transaction platform | mfuindia.com |
| myCAMS | CAMS Investor Portal | camsonline.com |
| KFintech IRIS | Investor Service | kfintech.com/investor |
KYC
| Name | Description | URL |
|---|---|---|
| CAMS KRA | KYC Registration | camskra.com |
| CVL KRA | CDSL Ventures | cvlkra.com |
| CKYC | Central KYC | ckycindia.in |
| NDML KRA | NSDL Database | kra.ndml.in |
PMS & Research
| Name | Description | URL |
|---|---|---|
| APMI | Portfolio Managers (APRN: APRN00538) | apmiindia.org |
| Value Research | Fund analysis | valueresearchonline.com |
| Morningstar India | Fund ratings | morningstar.in |